| Sunday 25/09 | |
| 16.00 - 18.00 | Registration and welcome reception |
| 18.00 - 20.00 | Dinner buffet |
| | |
| Monday 26/09 | |
| 08.50 - 09.00 | Opening: Renger Jellema, conference chair |
| 09.00 - 10:30 | Invited lecture (chair: Age Smilde) Jim Ramsay, A Compact Functional Estimate of a Functional Variance-Covariance or Correlation Kernel (50m). Discussant: Paul Eilers (15m) , floor discussion (25m) |
| 10.30 - 11.00 | Break |
| 11.00 - 11.30 | Contributed lecture (chair: Age Smilde) Onno de Noord, Recent developments in multivariate data analysis and monitoring of chemical manufacturing processes. |
| 11.30 - 12.00 | Contributed lecture (chair: Age Smilde) Cyril Ruckebusch, Chemometrics in femtosecond transient absorption spectroscopy. |
| 12.00 - 13.00 | Lunch |
| 13.00 - 17.30 | Poster plaza - kick-off presentations & guided poster tours |
| 18.00 - 19.30 | Dinner |
| 19.30 - 21.00 | Invited lecture (chair Bülent Üstün) Keith Baggerly, The Importance of Reproducible Data Analysis in High- ‐Throughput Biology: Case Studies in Forensic Bioinformatics (50m) Discussant: Ivan Langhans (15m), floor discussion (25m) |
| | |
| Tuesday 27/09 | |
| 09.00 - 10:30 | Invited lecture (chair: Paul Eilers) Alberto Ferrer, Chemometrics tools for process understanding and monitoring with bilinear models: a review of novel proposals (50m). Discussant: Eric van Sprang (15m), floor discussion (25m) |
| 10.30 - 11.00 | Break |
| 11.00 - 11.30 | Contributed lecture (chair: Paul Eilers) Marina Cocchi, Coupling 2D-Wavelet decomposition and Multivariate Image Analysis (MIA). |
| 11.30 - 12.00 | Contributed lecture (chair: Paul Eilers) Federico Marini, A novel algorithm for handling 3-way regression problems with shifts in one mode. |
| 12.00 - 13.00 | Lunch |
| 13.00 - 17.30 | Poster plaza - kick-off presentations & guided poster tours |
| 18.00 - 19.30 | Dinner |
| 19.30 - 21.00 | Invited lecture (chair: Lutgarde Buydens) Anna de Juan, Multivariate Curve Resolution: data structures and underlying models, input of knowledge and applications (50m). Discussant: Lionel Blanchet (15m), floor discussion (25m) |
| | |
| Wednesday 28/09 | |
| 09.00 - 10:30 | Invited lecture (chair: Jeroen Jansen) Johan Westerhuis, Chemometric Tools in Human Systems Biology (50m). Discussant: Fred van Eeuwijk (15m), floor discussion (25m) |
| 10.30 - 11.00 | Break |
| 11.00 - 11.30 | Contributed lecture (chair: Jeroen Jansen) Pietro Francheschi, Assessing cutoff points for biomarker selection in -omics technologies. |
| 11.30 - 12.00 | Contributed lecture (chair: Jeroen Jansen) Adrie Dane, Quality Control in large LC-MS metabolomics measurement series. |
| 12.00 - 12.30 | Take away lunch |
| 12.30 - 13.30 | Traveling by touring car |
| 13.30 - 17.00 | Conference excursion ‘Hoge Veluwe’ |
| 17.00 - 18.00 | Traveling by touring car |
| 18.00 - 22.00 | Conference dinner at ‘Jachtslot Mookerheide’ |
| 22.00 - 22.30 | Traveling by touring car to Hotel Val Monte |
| | |
| Thursday 29/09 | |
| 09.00 - 10:30 | Invited lecture (chair: Eduard Derks) Rasmus Bro, Coclustering (50m). Discussant: Jos Hageman (15m), floor discussion (25m) |
| 10.30 - 11.00 | Break |
| 11.00 - 12:30 | Invited lecture (chair: Margriet Hendriks) Tormod Næs, Multi-block regression and ANOVA by sequential PLS regression (50m). Discussant: Mohamed Hanafi (15m), floor discussion (25m) |
| 12.30 - 13.30 | Lunch |